Total Funded (YTD)
$18.59B
8 Research Areas
Active Institutions
187
Across 11 Provinces
Top Research Area
Infectious Disease
6,139 Projects
Avg. Grant Size
AVG
$328K
Per award across all grants
Funding DistributionInteractive
Funding by Province
The Pulse Table
| Fiscal Year | Researcher | Institution | Project Title | Amount |
|---|---|---|---|---|
| 2018 | Aalhus, Jill | Direct Payment | Indigenous Gender and Wellness: Idea Fair and Learning Circle | $2,641 |
| 2018 | Aali, Maral | Dalhousie University | Iron Chelation Attenuates LPS-Induced IL-6 Release in Cystic Fibrosis Epithelial Cells | $650 |
| 2019 | Aaltonen, Mari S | University of British Columbia | The challenge of dementia in the era of increasing longevity and changing care organizations | $1,000 |
| 2015 | Aarabi, Mahmoud | Research Institute of the McGill University Health Centre | Impact of high dose folate supplementation on the human and mouse sperm epigenome | $1,000 |
| 2015 | Aarabi, Mahmoud | Research Institute of the McGill University Health Centre | Impact of Folic Acid Supplementation on the Epigenome | $112,500 |
Showing 5 of 57,784 results